<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Four Corners Properties</title>
	<atom:link href="http://www.fourcornersproperties.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fourcornersproperties.co.uk/blog</link>
	<description>Local Bournemouth Builders</description>
	<lastBuildDate>Thu, 24 Nov 2011 00:40:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bournemouth Sauna Bar</title>
		<link>http://www.fourcornersproperties.co.uk/blog/2011/11/24/bournemouth-sauna-bar/</link>
		<comments>http://www.fourcornersproperties.co.uk/blog/2011/11/24/bournemouth-sauna-bar/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 00:40:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gay bar bournemouth]]></category>
		<category><![CDATA[gay sauna bar bournemouth]]></category>
		<category><![CDATA[sauna bar bournemouth]]></category>
		<category><![CDATA[bournemouth sauna bar]]></category>

		<guid isPermaLink="false">http://www.fourcornersproperties.co.uk/blog/?p=126</guid>
		<description><![CDATA[Four corners properties are well under way with the new Sauna Bar in the Triangle Bournemouth, we are creating a great new transformation to the new bar, which is to open real soon.. This is a gentlemans club for not the light hearted.  There will be many great ideas throughout the health spar with much [...]]]></description>
			<content:encoded><![CDATA[<p>Four corners properties are well under way with the new Sauna Bar in the Triangle Bournemouth, we are creating a great new transformation to the new bar, which is to open real soon.. This is a gentlemans club for not the light hearted.  There will be many great ideas throughout the health spar with much of our input to create something speacial for the triangle.</p>
<p>Please go to our main web page for lots of photos to be added soon.</p>
<p>Also i think some of our guys from work are requesting life time memberships..lol</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fourcornersproperties.co.uk/blog/2011/11/24/bournemouth-sauna-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Builder UK</title>
		<link>http://www.fourcornersproperties.co.uk/blog/2011/05/08/house-builder-uk/</link>
		<comments>http://www.fourcornersproperties.co.uk/blog/2011/05/08/house-builder-uk/#comments</comments>
		<pubDate>Sun, 08 May 2011 16:19:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[edwardian houses]]></category>
		<category><![CDATA[house builder]]></category>
		<category><![CDATA[new build houses]]></category>
		<category><![CDATA[building houses]]></category>
		<category><![CDATA[house builder bournemouth]]></category>

		<guid isPermaLink="false">http://www.fourcornersproperties.co.uk/blog/?p=122</guid>
		<description><![CDATA[Four Corners Properties are under way with a small development adding a small 2/3 bed house to the side of an existing house, we will slowly add photos to the website as works under go. this project will in detail a loft conversion &#38; other alterations to flats that are in the existing house.  We [...]]]></description>
			<content:encoded><![CDATA[<p>Four Corners Properties are under way with a small development adding a small 2/3 bed house to the side of an existing house, we will slowly add photos to the website as works under go. this project will in detail a loft conversion &amp; other alterations to flats that are in the existing house.  We estimate this project to take 4 half months to complete.  We will give the property some original features from old Edwardian style houses that lay in the local area.  Unlike most new builds that get just basic features we will give something special.  Hopefully with the good start to the spring this will carry on through to our untrusted summers..</p>
<p>Lots of new updates coming soon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fourcornersproperties.co.uk/blog/2011/05/08/house-builder-uk/feed/</wfw:commentRss>
		<slash:comments>149</slash:comments>
		</item>
		<item>
		<title>USA Property Prices On The Up</title>
		<link>http://www.fourcornersproperties.co.uk/blog/2010/07/27/usa-property-prices-on-the-up/</link>
		<comments>http://www.fourcornersproperties.co.uk/blog/2010/07/27/usa-property-prices-on-the-up/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Foreclousers]]></category>
		<category><![CDATA[Detriot Car Industry On The Move]]></category>
		<category><![CDATA[Investment Deals In USA]]></category>
		<category><![CDATA[Rental Market It Michigan Strong]]></category>
		<category><![CDATA[State Michagin Property Prices Moving Up]]></category>
		<category><![CDATA[USA Property Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[High Rental Returns In USA Property Market]]></category>
		<category><![CDATA[Make Money In USA Property Market]]></category>
		<category><![CDATA[Time Two Invest In USA Property Market]]></category>
		<category><![CDATA[USA Property]]></category>
		<category><![CDATA[Usa Property Price On The Up]]></category>

		<guid isPermaLink="false">http://www.fourcornersproperties.co.uk/blog/?p=116</guid>
		<description><![CDATA[Home prices in 20 U.S. cities rose more than forecast in May from a year earlier as a government tax credit temporarily underpinned sales.
The S&#38;P/Case-Shiller index of property values increased 4.6 percent from May 2009, the biggest year-over-year gain since August 2006, the group said today in New York. Another report showed consumer confidence dropped [...]]]></description>
			<content:encoded><![CDATA[<p>Home prices in 20 U.S. cities rose more than forecast in May from a year earlier as a government tax credit temporarily underpinned sales.</p>
<p>The S&amp;P/Case-Shiller index of <a title="Get Quote" href="http://www.bloomberg.com/apps/quote?ticker=SPCS20Y%25:IND">property values</a> increased 4.6 percent from May 2009, the biggest year-over-year gain since August 2006, the group said today in New York. Another report showed consumer confidence dropped this month to the lowest level since February.</p>
<p>A retreat in demand since the April 30 contract-signing deadline to be eligible for an incentive worth up to $8,000 raises the risk home prices will slacken in coming months. The lowest mortgage rates on record are making houses more affordable, which may help overcome some of the effect of the mounting <a title="Get Quote" href="http://www.bloomberg.com/apps/quote?ticker=HOMFCLOS:IND">foreclosure</a>s that are pressuring property values.</p>
<p>“We just are going to muddle through for a while,” said <a title="Search News" href="http://search.bloomberg.com/search?q=Michael%20Feroli&amp;site=wnews&amp;client=wnews&amp;proxystylesheet=wnews&amp;output=xml_no_dtd&amp;ie=UTF-8&amp;oe=UTF-8&amp;filter=p&amp;getfields=wnnis&amp;sort=date:D:S:d1&amp;partialfields=-wnnis:NOAVSYND&amp;lr=-lang_ja">Michael Feroli</a>, chief U.S. economist at JPMorgan Chase &amp; Co. in New York, who forecast the index would rise 4.5 percent, the closest of those surveyed. “I’m not looking for big movement from here either up or down.”</p>
<p>The Conference Board, a New York-based research group, said today its consumer <a title="Get Quote" href="http://www.bloomberg.com/apps/quote?ticker=CONCCONF:IND">confidence measure</a> dropped to 50.4 in July from a revised 54.3 the prior month. Growing concern over the outlook for incomes and the economy over the next six months depressed the index.</p>
<p>Shares Rise</p>
<p>Stocks rose after the reports on improving corporate earnings. The Standard &amp; Poor’s <a title="Get Quote" href="http://www.bloomberg.com/apps/quote?ticker=SPX:IND">500 Index</a> climbed 0.4 percent to 1,118.86 at 10:03 a.m. in New York. Treasury securities dropped, sending the yield on the benchmark 10-year note up to 3.04 percent from 2.99 percent late yesterday.</p>
<p>Economists forecast the home-price index would rise 3.9 percent after a 3.8 percent year-over-year increase in April, according to the <a title="Get Quote" href="http://www.bloomberg.com/apps/quote?ticker=SPCS20Y%25:IND">median</a> of 26 forecasts in a Bloomberg News survey. Estimates ranged from 2.9 percent to 5.1 percent. Year- over-year records began in 2001.</p>
<p>The gauge rose 0.5 percent in May from the <a title="Get Quote" href="http://www.bloomberg.com/apps/quote?ticker=SPCS20M%25:IND">prior month</a> after adjusting for seasonal variations, following an April increase of 0.6 percent. Unadjusted prices climbed 1.3 percent from the prior month.</p>
<p>The year-over-year measure provides better indications of trends in prices, the group has said. The panel includes Karl Case and Robert Shiller, the economists who created the index.</p>
<p>California Rebounds</p>
<p>Thirteen of the 20 cities in the S&amp;P/Case-Shiller index showed a year-over-year increase, led by an 18 percent gain in San Francisco and a 12 percent increase in San Diego.</p>
<p>Compared with the prior month, 19 of the 20 areas covered showed an increase on an unadjusted basis, led by a 2.8 percent gain in Minneapolis and a 2 percent advance in Atlanta. Las Vegas was the only city to show a month-over-month drop.</p>
<p>“There may still be some residual impact from the homebuyers’ tax credit,” <a title="Search News" href="http://search.bloomberg.com/search?q=David%20Blitzer&amp;site=wnews&amp;client=wnews&amp;proxystylesheet=wnews&amp;output=xml_no_dtd&amp;ie=UTF-8&amp;oe=UTF-8&amp;filter=p&amp;getfields=wnnis&amp;sort=date:D:S:d1&amp;partialfields=-wnnis:NOAVSYND&amp;lr=-lang_ja">David Blitzer</a>, chairman of the index committee at S&amp;P, said in a statement. “It still looks possible that the housing market might bounce along the bottom for the foreseeable future, before showing any real improvement that will filter through to the rest of the economy.”</p>
<p>Sales of <a title="Get Quote" href="http://www.bloomberg.com/apps/quote?ticker=ETSLTOTL:IND">existing houses</a> reached an almost three-year high in November, the month the government’s tax incentive was originally due to expire. Since the extension lapsed on April 30, demand has again retreated.</p>
<p>Jobs Needed</p>
<p>With the April 30 deadline for signing a contract now past, it will be up to advances in the labor market to support home sales. Private U.S. companies added 83,000 jobs in June, fewer than economists had forecast, and initial jobless claims have averaged 449,700 this month, a sign firings remain elevated.</p>
<p>Another challenge to new home sales is the rising tide of foreclosures. Home seizures jumped 38 percent in the second quarter from a year earlier, RealtyTrac Inc. said last week, putting lenders on pace to claim more than 1 million properties this year.</p>
<p>NVR Inc., based in Reston, Virginia, said last week the original June 30 closing deadline to qualify for the tax incentive resulted in a “surge in settlement activity” in the second quarter, with closings jumping 63 percent from the same time a year earlier. BY contracts, new orders fell six percent in the period.</p>
<p>A drop in borrowing costs is helping to mitigate the decrease in housing demand. The average rate on a fixed 30-year mortgage dropped to 4.56 percent last week, the lowest since data began in 1972, according to figures from Freddie Mac.</p>
<pre>============================================================
               1-months 3-months 6-months  1-year  2-years
               earlier  earlier  earlier  earlier  earlier
============================================================
US Composite-20   1.27%    1.65%    0.17%    4.61%  -13.15%
------------------------------------------------------------
Minneapolis       2.83%    2.35%   -1.36%   11.61%  -12.55%
Atlanta           2.02%    2.05%   -1.35%    1.74%  -13.25%
San Francisco     1.71%    5.56%    4.05%   18.31%  -12.62%
Los Angeles       1.68%    1.66%    2.92%    9.73%  -12.02%
Boston            1.56%    2.98%    1.28%    4.83%   -2.74%
Dallas            1.50%    4.02%   -0.02%    2.94%   -1.38%
Washington DC     1.45%    3.17%    1.62%    7.44%   -8.62%
Chicago           1.22%   -0.55%   -5.77%   -1.48%  -18.70%
Portland          1.18%    2.99%   -1.60%    0.69%  -15.70%
Seattle           1.16%    2.27%   -1.17%   -1.44%  -17.83%
San Diego         1.07%    3.29%    4.52%   12.44%   -8.38%
Cleveland         1.03%    4.25%    1.05%    3.66%   -2.78%
Miami             0.89%   -0.81%   -1.84%    1.20%  -24.26%
Tampa             0.88%    1.28%   -0.98%   -1.47%  -21.93%
Phoenix           0.85%    0.81%   -0.86%    7.18%  -29.44%
New York          0.82%   -0.08%   -1.29%   -0.42%  -12.24%
Detroit           0.71%   -3.20%   -5.69%   -2.51%  -26.38%
Denver            0.58%    2.97%   -0.04%    3.60%   -1.15%
Charlotte         0.29%    0.35%   -1.91%   -2.85%  -12.59%
Las Vegas        -0.46%   -1.02%   -1.79%   -6.53%  -36.47%
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.fourcornersproperties.co.uk/blog/2010/07/27/usa-property-prices-on-the-up/feed/</wfw:commentRss>
		<slash:comments>86</slash:comments>
		</item>
		<item>
		<title>Rogue Traders, Cowboy Builders</title>
		<link>http://www.fourcornersproperties.co.uk/blog/2010/06/01/rogue-traders/</link>
		<comments>http://www.fourcornersproperties.co.uk/blog/2010/06/01/rogue-traders/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 12:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Builder Bournemouth]]></category>
		<category><![CDATA[Check your builder first]]></category>
		<category><![CDATA[Cowboy Builders]]></category>
		<category><![CDATA[Dodgy Builders]]></category>
		<category><![CDATA[Recommended Builders]]></category>
		<category><![CDATA[Rogue traders]]></category>
		<category><![CDATA[Cowboy Builders Bournemouth]]></category>
		<category><![CDATA[Cut Out the Rogues]]></category>
		<category><![CDATA[Find The Rogues Traders]]></category>
		<category><![CDATA[Local Builders]]></category>

		<guid isPermaLink="false">http://www.fourcornersproperties.co.uk/blog/?p=111</guid>
		<description><![CDATA[Since starting my company i have always pushed to stamp out the Rogues that give you rip off prices &#38; shoddy workmanship. With all the T.V programes on today such as Cowboy Builders &#38; Rogue Traders we love to try to go hand in hand with them to help stop the Rogues,  &#38; look after [...]]]></description>
			<content:encoded><![CDATA[<p>Since starting my company i have always pushed to stamp out the Rogues that give you rip off prices &amp; shoddy workmanship. With all the T.V programes on today such as<a href="http://www.five.tv/programmes/lifestyle/cowboy-builders"> Cowboy Builders</a> &amp; <a href="http://www.bbc.co.uk/watchdog/rogue_traders/">Rogue Traders</a> we love to try to go hand in hand with them to help stop the Rogues,  &amp; look after our clients by being honest &amp; reliable &amp; hardworking @ a competative price with a smile</p>
<p>We as a company love to see our customers happy &amp; we push our selves to go that step further by providing you extra proof that we cannot hide being members of<img src="file:///C:/Users/KARLLU%7E1/AppData/Local/Temp/moz-screenshot-5.png" alt="" /> <img src="file:///C:/Users/KARLLU%7E1/AppData/Local/Temp/moz-screenshot-6.png" alt="" /><img src="file:///C:/Users/KARLLU%7E1/AppData/Local/Temp/moz-screenshot-7.png" alt="" /> <a href="http://www.checkatrade.com/FourCornersProperties/">Check-a-Trade</a> &amp;  <a href="http://www.findacraftsman.com/results.asp?postcode=bh3+7lb&amp;keyword=loft+conversions&amp;x=10&amp;y=14"> <img src="file:///C:/Users/KARLLU%7E1/AppData/Local/Temp/moz-screenshot-8.png" alt="" />Guild of Master Craftsman</a> we love to be vetted &amp; monitored with our customers being hands on with leaving there feed back how &amp; when ever they like,, This gives customers food for thought so if your builder does not comply with what they say you can give your verdict to our monitoring mothers (CheckaTrade &amp; The Guild)  they will then give us the fairy liquid treatment&#8230;.. ouch&#8230; no decent builder wants that over his signs do they&#8230; We have absolutely no control over if this is to be put live on there sites ..</p>
<p>Below is a very good statment from Check-a-Trade</p>
<p>Check-a-trade separates rogue trades from the honest and reliable. It  stands for   accountability and credibility. Rogues will not want to be  vetted and will   certainly not be willing to be monitored and have the  results made public. This   is the core of what will separate the  honest from the   dishonest.<br />
<strong>Accountability</strong><br />
All members undergo a   vetting procedure and have to agree to a  code of conduct and ethics. All have to   agree to give monitoring cards  out to their customers to fill in when the work   has been completed.  This really is putting reputations to the test. The results   of the  monitoring cards and any recommendations received via any other source    will be displayed on a public forum.<br />
Trades and services that have joined   Check-a-Trade have made a  pledge with their customers (generated from The Trade   Register) to:</p>
<ol>
<li>Be honest giving realistic work start dates &amp; receipt  work   undertaken.</li>
<li>Keep appointments, call if late or re-scheduling &amp;  return ansa   messages.</li>
<li>If unable/unwilling to undertake work, redirect back to  The Trade   Register</li>
<li>Be polite and treat customers&#8217; property with utmost  respect.</li>
<li>Never demand full payment before work is fully completed.</li>
<li>Inform them of any minimum charge or call out fees.</li>
</ol>
<p>Trades and services that have joined The Trade Register have  made a pledge   with The Trade Register to:</p>
<ol>
<li>Agree to be vetted, which may include a credit check.</li>
<li>Leave at least 10 monitoring cards with 10 different  customers   annually.</li>
<li>Not sub-contract work generated from The Trade Register.</li>
<li>Return telephone messages left by The Trade Register  promptly.</li>
</ol>
<p>So as a decent company we work close to make sure we do what we say &amp; keep in our time limits &amp; to our prices&#8230; but also customers you should not think that if extra works are to be done or if you change your mind that this should be in the price&#8230; all us builders decent one&#8217;s anyway will try to bend backwards to either do it as a gesture or even @ cost price the main thing is we work with the customer at all times &amp; work to your requirements to give you your comforts @ home&#8230;</p>
<p>Be wise cut out the Rogues &amp; come to the guys that care&#8230;.</p>
<p>Best Wishes</p>
<p>Karl Luker @ Four Corners Properties LTD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fourcornersproperties.co.uk/blog/2010/06/01/rogue-traders/feed/</wfw:commentRss>
		<slash:comments>90</slash:comments>
		</item>
		<item>
		<title>House Extensions From As Little As £19999</title>
		<link>http://www.fourcornersproperties.co.uk/blog/2010/02/25/house-extensions-from-as-little-as-19999/</link>
		<comments>http://www.fourcornersproperties.co.uk/blog/2010/02/25/house-extensions-from-as-little-as-19999/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 10:50:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget Extensions Bournemouth]]></category>
		<category><![CDATA[Builder Bournemouth]]></category>
		<category><![CDATA[Cheap House Extensions Bournemouth]]></category>
		<category><![CDATA[House Extensions Bournemouth]]></category>
		<category><![CDATA[House Extensions South Coast]]></category>
		<category><![CDATA[House Renovations Bournemouth]]></category>
		<category><![CDATA[Single Extensions Bournemouth]]></category>
		<category><![CDATA[Two Storey Extensions Bournemouth]]></category>
		<category><![CDATA[extensions bournemouth]]></category>
		<category><![CDATA[Architect Plans Bournemouth]]></category>
		<category><![CDATA[Home Build Bournemouth]]></category>
		<category><![CDATA[Local Builder Bournemouth]]></category>

		<guid isPermaLink="false">http://www.fourcornersproperties.co.uk/blog/?p=107</guid>
		<description><![CDATA[Four Corners Properties are offering great opportunities to take advantage of the slow growing of coming out of recession with offering local residents single storey extensions from as little as £19999, we can provide full planning permission &#38; services from start to finish.  If you are looking for a single/two storey extension please feel free [...]]]></description>
			<content:encoded><![CDATA[<p>Four Corners Properties are offering great opportunities to take advantage of the slow growing of coming out of recession with offering local residents single storey extensions from as little as £19999, we can provide full planning permission &amp; services from start to finish.  If you are looking for a single/two storey extension please feel free to get in contact for a free no obligation quotation, also we are offering full Architecture drawings . <a href="http://www.fourcornersproperties.co.uk"> www.fourcornersproperties.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fourcornersproperties.co.uk/blog/2010/02/25/house-extensions-from-as-little-as-19999/feed/</wfw:commentRss>
		<slash:comments>145</slash:comments>
		</item>
		<item>
		<title>Loft Conversions Bournemouth From As Little £19950</title>
		<link>http://www.fourcornersproperties.co.uk/blog/2010/02/24/loft-conversions-bournemouth-from-as-little-19950/</link>
		<comments>http://www.fourcornersproperties.co.uk/blog/2010/02/24/loft-conversions-bournemouth-from-as-little-19950/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 23:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Attic Spaces South Coast]]></category>
		<category><![CDATA[Loft Conversions Boscombe]]></category>
		<category><![CDATA[Loft Conversions Bournemouth]]></category>
		<category><![CDATA[Loft Conversions Dorset]]></category>
		<category><![CDATA[Loft Conversions Poole]]></category>
		<category><![CDATA[Loft Conversions South Coast]]></category>
		<category><![CDATA[Garage Conversions Dorset]]></category>
		<category><![CDATA[Loft Conversions Southampton]]></category>

		<guid isPermaLink="false">http://www.fourcornersproperties.co.uk/blog/?p=103</guid>
		<description><![CDATA[Four Corners Properties LTD are offering discounted services to help local residents to fulfil there dreams to give that extra room in there roof space .  If you would like a free quotation &#38; advice on what you may be-able to achieve in that hidden roof line then please go to our website &#38; leave [...]]]></description>
			<content:encoded><![CDATA[<p>Four Corners Properties LTD are offering discounted services to help local residents to fulfil there dreams to give that extra room in there roof space .  If you would like a free quotation &amp; advice on what you may be-able to achieve in that hidden roof line then please go to our website &amp; leave your contact details..  We are offering loft conversion from as little as £19500 from start to finish a must buy opportunity.  <a href="http://www.fourcornersproperties.co.uk">www.fourcornersproperties.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fourcornersproperties.co.uk/blog/2010/02/24/loft-conversions-bournemouth-from-as-little-19950/feed/</wfw:commentRss>
		<slash:comments>84</slash:comments>
		</item>
		<item>
		<title>Boscombe Property Refurbishments, Recommended Builders Bournemouth</title>
		<link>http://www.fourcornersproperties.co.uk/blog/2009/11/23/boscombe-property-refurbishments-recommended-builders-bournemouth/</link>
		<comments>http://www.fourcornersproperties.co.uk/blog/2009/11/23/boscombe-property-refurbishments-recommended-builders-bournemouth/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House Renovations Bournemouth]]></category>
		<category><![CDATA[Loft Conversions Boscombe]]></category>
		<category><![CDATA[Property Maintanence Boscombe]]></category>
		<category><![CDATA[Property Refurbishment Boscombe]]></category>
		<category><![CDATA[Boscombe Property Refurbishments]]></category>
		<category><![CDATA[Budget Builders Bournemouth]]></category>
		<category><![CDATA[Building Company Bournemouth]]></category>

		<guid isPermaLink="false">http://www.fourcornersproperties.co.uk/blog/?p=97</guid>
		<description><![CDATA[Four Corners Properties are well underway with the next of many refurbishments this one being in the heart of ~Boscombe we are stripping back all walls of the old retro 70&#8217;s paper &#38; preparing it ready for the demolition &#38; reconstruction  for the sunami team of builders to bring this property back to it&#8217;s real [...]]]></description>
			<content:encoded><![CDATA[<p>Four Corners Properties are well underway with the next of many refurbishments this one being in the heart of ~Boscombe we are stripping back all walls of the old retro 70&#8217;s paper &amp; preparing it ready for the demolition &amp; reconstruction  for the sunami team of builders to bring this property back to it&#8217;s real wanted life.. we estimate this property to be ready by mid Jan with all new fixture &amp; fittings to be seen on the main website real soon&#8230; this will be a intresting refurb at a great budget..!!  If you are buying &amp; would like us to give you great advice where to maximise your profits in buying a new property then please call us local builders in Bournemouth to help you every step of the way,,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fourcornersproperties.co.uk/blog/2009/11/23/boscombe-property-refurbishments-recommended-builders-bournemouth/feed/</wfw:commentRss>
		<slash:comments>102</slash:comments>
		</item>
		<item>
		<title>USA Property Investment News</title>
		<link>http://www.fourcornersproperties.co.uk/blog/2009/11/18/usa-property-investment-news/</link>
		<comments>http://www.fourcornersproperties.co.uk/blog/2009/11/18/usa-property-investment-news/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 23:02:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bankrupted Properties USA]]></category>
		<category><![CDATA[Buying A Home In America]]></category>
		<category><![CDATA[Forclosed Properties USA]]></category>
		<category><![CDATA[Properties For Sale USA]]></category>
		<category><![CDATA[Property Refurbishments]]></category>
		<category><![CDATA[USA Property Investment]]></category>
		<category><![CDATA[foreign Property USA]]></category>
		<category><![CDATA[Bargain Homes USA]]></category>
		<category><![CDATA[Forclosed Homes USA]]></category>
		<category><![CDATA[Forclosers America]]></category>
		<category><![CDATA[USA Properties]]></category>

		<guid isPermaLink="false">http://www.fourcornersproperties.co.uk/blog/?p=87</guid>
		<description><![CDATA[USA Investments update 17th November 2009
Following previous information here is the final position. Covered in this note are the following
points.

1. The strategy; ownership/tax
2. Examples of acquisitions – previously sent information
3. Research on the area and the business case.
Background
Having acquired a detached property in Wayne County, Michigan, USA for £12,000 and spent £6,000
refurbishing, it is now [...]]]></description>
			<content:encoded><![CDATA[<p><strong>USA Investments update 17th November 2009</strong></p>
<p>Following previous information here is the final position. Covered in this note are the following<br />
points.<br />
<strong><br />
1. The strategy; ownership/tax<br />
2. Examples of acquisitions – previously sent information<br />
3. Research on the area and the business case.</strong></p>
<p><strong>Background</strong></p>
<p>Having acquired a detached property in Wayne County, Michigan, USA for £12,000 and spent £6,000<br />
refurbishing, it is now rented out yielding 20%+ net. We are now looking to acquire further<br />
properties and inviting investors to help us exploit bulk acquisitions. We have a good team of<br />
property professionals in place to support future acquisitions and ongoing maintenance. We know<br />
which geographical areas to focus on.</p>
<p>We are planning to rent the properties to a mixture of both private and government backed tenants.<br />
Properties have to pass County standards prior to rental and we purchase properties that need<br />
minor works (decor/carpets/kitchens etc) to meet those standards. We’re proposing to carry out<br />
necessary works to ensure they reach this required standard for the rental permit. Rental demand is<br />
high due to lack of credit and this is one of the main reasons for discounts of up to 80% of previous<br />
selling prices (these discounts are disappearing fast). The yields are exceptionally high and market<br />
recovery would deliver potentially strong capital growth.<br />
<strong><br />
Wayne County, Michigan</strong></p>
<p>Wayne is in Southern Michigan and has been singled out for significant inward investment as you<br />
can see below.</p>
<p><img src="file:///C:/Users/KARLLU~1/AppData/Local/Temp/moz-screenshot-3.png" alt="" /></p>
<p><img src="file:///C:/Users/KARLLU%7E1/AppData/Local/Temp/moz-screenshot-4.png" alt="" /></p>
<p><img class="alignnone size-full wp-image-88" title="usa-investment-summary2-171109pdf-adobe-reader" src="http://www.fourcornersproperties.co.uk/blog/wp-content/uploads/2009/11/usa-investment-summary2-171109pdf-adobe-reader.bmp" alt="usa-investment-summary2-171109pdf-adobe-reader" width="366" height="273" /><img class="alignnone size-full wp-image-89" title="usa-investment-summary2-171109pdf-adobe-reader1" src="http://www.fourcornersproperties.co.uk/blog/wp-content/uploads/2009/11/usa-investment-summary2-171109pdf-adobe-reader1.bmp" alt="usa-investment-summary2-171109pdf-adobe-reader1" /></p>
<p><strong></strong></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt; background: white none repeat scroll 0% 50%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial;"><span style="font-size: 8pt; line-height: 115%; font-family: 'Verdana','sans-serif';"><strong><a href="http://www.metromode.com/waynecounty/innovationnews/one0007.aspx"><span style="font-size: 16.5pt; line-height: 115%; font-family: 'Georgia','serif';">Applications  for the TURBO program due Dec. 4</span></a> </strong></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt; background: white none repeat scroll 0% 50%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial;"><span style="font-size: 7pt; text-transform: uppercase; color: #999999; line-height: 115%; font-family: 'Verdana','sans-serif';"><strong>Source:  Wayne County Land Bank, 10/30/2009 </strong></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 12pt; background: white none repeat scroll 0% 50%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial;"><span style="font-size: 8pt; color: #333333; line-height: 115%; font-family: 'Verdana','sans-serif';"><strong>Although  there are several different land banks operating in the State of Michigan, only  the <a href="http://www.waynecounty.com/landbank" target="_blank">Wayne County  Land Bank</a> has transformed the revenue derived from the traditional land bank  model into an economic incentive for developers who invest in Wayne County.</strong></span></p>
<p><strong>Wayne County&#8217;s <a href="http://www.waynecounty.com/LandBank/turbo.asp" target="_blank">TURBO Program</a> (Transforming Underdeveloped Residential and  Business Opportunities) provides meaningful financial incentives to private  property owners who develop or rehabilitate unproductive land within the County.  This program, offered exclusively through the Wayne County Land Bank, has only  been in operation since 2006. In three years, it has helped spark more than $400  million in new investment in Wayne County and created more than 3,000 new jobs.</strong></p>
<p><strong>Under the TURBO Program, an investor may receive up  to:</strong></p>
<ul type="disc">
<li class="MsoNormal" style="margin: 0cm 0cm 10pt; background: white none repeat scroll 0% 50%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial; color: #333333; line-height: normal;"><span style="font-size: 8pt; font-family: 'Verdana','sans-serif';"><strong>One year tax    exemption during the year of construction + </strong></span></li>
